Pos Bib Firstname Lastname Gender Class TotalTm
             
F19under            
1 125 Heather Wolfe F F19under 1:21:25.123
             
F20-24            
1 66 Jessica  Krager F F20-24 1:21:40.348
2 55 Beth Jackson F F20-24 1:27:34.161
3 131 Jacqueline Gardner F F20-24 1:29:27.501
4 123 Mary Vosburgh F F20-24 1:31:23.857
5 116 Rebecca Timerson F F20-24 1:37:02.377
6 95 Tracey Perazone F F20-24 1:37:02.571
             
F25-29            
1 50 Jill  Hubright F F25-29 1:26:06.799
2 78 Andrea McDonald F F25-29 1:27:31.732
3 137 Kristin Waldron F F25-29 1:28:35.339
4 108 Dana Sharp F F25-29 1:32:40.550
             
F30-34            
1 39 Shelley Gnall-Sazenski F F30-34 1:18:12.436
2 127 Kate Zabel F F30-34 1:21:37.627
3 149 Janine Roode F F30-34 1:32:42.470
4 17 Debbie Connelly F F30-34 1:32:47.604
5 94 Michele Patnode F F30-34 1:53:58.442
             
F35-39            
1 10 Eileen Buck F F35-39 1:12:39.206
2 44 Suzanne Guiod F F35-39 1:16:21.160
3 134 Teresa Sukiennicki F F35-39 1:19:14.435
4 121 Catalina Vial F F35-39 1:22:06.221
5 37 Amy Galbraith F F35-39 1:25:47.538
6 2 Lisa Abbott F F35-39 1:31:44.226
7 52 Beth Illingworth F F35-39 1:32:20.034
8 18 Michelle Costello F F35-39 1:44:21.061
             
F40-44            
1 54 Debbie Iovoli F F40-44 1:17:11.762
2 113 Kathy Stewart F F40-44 1:31:01.940
3 57 Laney Johnson F F40-44 1:36:35.940
4 119 Stacey VanDenburgh F F40-44 1:40:18.185
5 49 Crystal Holm F F40-44 1:43:55.946
             
F45-49            
1 24 Linda Drinkwater F F45-49 1:17:09.698
2 45 Juana Guszkowski F F45-49 1:19:58.862
3 76 Jan  McCullough F F45-49 1:21:12.645
4 71 Sue Maio-Wade F F45-49 1:21:20.589
5 117 Pat Tolchin F F45-49 1:39:28.572
6 47 Kathleen Hall F F45-49 1:39:28.666
7 111 Laurie Smith F F45-49 1:45:15.047
             
F50-54            
1 130 Carolyn Smith-Hanna F F50-54 1:12:17.307
2 147 Jeanne Herrick F F50-54 1:24:10.621
3 91 Susan Oliver F F50-54 1:44:21.021
4 97 Colleen Piccone F F50-54 1:44:21.037
             
F55-59            
1 156 Jane Mahoney F F55-59 1:35:34.946
             
M19under            
1 35 Joe Friedman M M19under 0:58:28.036
2 112 Ryan St. George M M19under 1:07:15.125
             
M20-24            
1 75 Brian Matthews M M20-24 1:03:34.833
2 89 John Nolan M M20-24 1:07:47.503
3 14 Evan Clark M M20-24 1:09:28.910
4 210 Scott Laffer M M20-24 1:13:34.768
             
M25-29            
1 48 Alan Hatch M M25-29 1:01:34.788
2 58 Matt  Jones M M25-29 1:05:59.369
3 143 Jon Warriner M M25-29 1:06:47.360
4 92 David Parrish M M25-29 1:07:23.195
5 12 Kevin Callahan M M25-29 1:08:10.627
6 33 Andrew  Fleming M M25-29 1:10:12.556
7 150 Andrew Corey M M25-29 1:10:37.921
8 152 Matt Asquine M M25-29 1:11:53.488
9 23 Andrew DeHaass M M25-29 1:20:56.197
10 114 Tyler Sweeting M M25-29 1:26:06.814
11 93 James Paterniti M M25-29 1:34:25.704
             
M30-34            
1 8 Jason Briggs M M30-34 1:10:27.004
2 21 Jeffery Darling M M30-34 1:23:04.466
             
M35-39            
1 146 Dave Redding M M35-39 0:59:36.733
2 153 Tom Jackson M M35-39 1:07:34.096
3 20 Greg Crego M M35-39 1:07:45.297
4 105 Todd Sazenski M M35-39 1:08:01.494
5 151 David Natarello M M35-39 1:08:17.039
6 158 Dahl Angus Male M35-39 1:08:18.498
7 103 Christopher Rubek M M35-39 1:08:29.705
8 87 Mort Nace M M35-39 1:11:15.510
9 107 Jean-Paul Scott M M35-39 1:17:45.236
10 19 Tom Coughlin M M35-39 1:18:23.398
11 79 Bill McGuinness M M35-39 1:18:40.889
12 3 Scott Adair M M35-39 1:18:48.101
13 142 Joseph McMahon M M35-39 1:20:45.599
             
M40-44            
1 9 Michael Brown M M40-44 1:02:48.106
2 100 James Roche M M40-44 1:05:58.638
3 99 Steven Rivers M M40-44 1:06:28.578
4 161 Andrew Smith Male M40-44 1:08:25.652
5 154 Jerry Palumbo M M40-44 1:11:34.048
6 160 Jack Rosati Male M40-44 1:11:40.571
7 132 Peter Thomas M M40-44 1:12:04.816
8 13 Gill Castle M M40-44 1:12:06.011
9 148 Scott Hauser M M40-44 1:13:29.590
10 5 Paul Barrows M M40-44 1:16:22.513
11 90 John Norris M M40-44 1:22:06.685
12 128 Tim Seitz M M40-44 1:28:23.513
13 136 Rick Bennett M M40-44 1:34:42.759
14 126 Steve Woodley M M40-44 2:03:11.976
             
M45-49            
1 26 Tim Dwyer M M45-49 1:01:24.494
2 144 John Barott M M45-49 1:03:49.419
3 86 Mark Monachino M M45-49 1:12:55.363
4 38 Chuck Giordano M M45-49 1:14:00.853
5 77 Michael McCullough M M45-49 1:14:45.890
6 157 Art Eichas M M45-49 1:17:27.026
7 129 Dan Judd M M45-49 1:20:01.850
8 141 Jack McGowan M M45-49 1:20:15.188
9 60 Paul Kato M M45-49 1:22:23.495
10 46 Lawrence Guszkowski M M45-49 1:23:05.594
11 15 Kevin Clary M M45-49 1:23:47.348
             
M50-54            
1 139 Ron Lillis M M50-54 1:12:10.054
2 124 Gerald Westfall M M50-54 1:23:28.263
3 61 Dan  Katz M M50-54 1:25:01.566
4 88 Ron Newman M M50-54 1:27:31.555
5 74 Matthew Martin M M50-54 1:31:03.759
6 101 Tom Rolland M M50-54 1:43:41.688
7 98 Ron Prate M M50-54 1:49:04.074
             
M55-59            
1 25 Tom Dutton M M55-59 1:07:50.303
2 65 Jorgen Kongerslev M M55-59 1:22:23.424
             
M60-64            
1 155 Barry Watkins M M60-64 1:18:55.022
2 122 Bob Volk M M60-64 1:29:51.165
3 16 Thomas Coburn M M60-64 1:34:01.751
4 140 Bruce Oliver M M60-64 1:43:56.604
             
M65-69            
1 69 Jerry Looker M M65-69 1:16:40.754
2 110 Al  Smith M M65-69 1:35:12.995
             
Overall Female            
1 22 Beth Deciantis F Overall Female 1:05:28.908
2 159 Anne Rampola Female Overall Female 1:09:39.605
3 59 Rebecca Kaatz F Overall Female 1:11:05.138
             
Overall Male