Spring Forward 15K Age Group Results
Sunday, April 1st, 2007 at Mendon Ponds Park
Timed by YellowJacket Racing
328 Total ( 126 Women, 202 Men)
Position Bib Fullname Gender Class Age City Chip Time Gun Time Pace
Overall Male                  
1 9 Mark Andrews M Overall Male 36 Rochester 0:48:08 0:48:10 0:05:10
2 351 Steve Strelick M Overall Male 24 Rochester 0:53:10 0:53:12 0:05:42
3 317 Dan Verdi M Overall Male 24 Rochester 0:53:18 0:53:19 0:05:43
                   
Overall Female                  
1 231 Jennifer Rea F Overall Female 41 Ontario 1:02:39 1:02:42 0:06:44
2 72 Beth DeCiantis F Overall Female 44 Rochester 1:03:25 1:03:28 0:06:49
3 322 Michelle Weiler F Overall Female 39 Pittsford 1:03:48 1:03:52 0:06:51
                   
F15-19                  
1 359 Kate Callahan F F15-19 18 Willimantic 1:08:40 1:08:49 0:07:23
                   
F20-24                  
1 266 Sarah Stanistreet F F20-24 22 Amherst 1:11:14 1:11:25 0:07:40
2 197 Abby McQueeney Penamonte F F20-24 24 Rochester 1:16:09 1:16:23 0:08:12
3 7 Katherine Anderson F F20-24 22 Rochester 1:21:04 1:21:22 0:08:44
4 20 Kelly Beers F F20-24 21 New York 1:23:50 1:23:58 0:09:01
5 277 Van Tran F F20-24 22 Rochester 1:29:24 1:29:43 0:09:38
6 288 Mary Vosburgh F F20-24 23 Pittsford 1:32:54 1:33:04 0:09:59
7 237 Lauren Rosenberg F F20-24 24 Rochester 1:35:41 1:35:57 0:10:18
8 218 Erica Perry F F20-24 23 Hamlin 1:38:11 1:38:21 0:10:33
9 310 Bronwyn Wyatt F F20-24 22 Rochester 1:42:24 1:42:39 0:11:01
10 283 Kathryn Voelker F F20-24 23 Rochester 1:42:25 1:42:39 0:11:01
                   
F25-29                  
1 245 Katie Schmitt F F25-29 26 Lancaster 1:06:17 1:06:21 0:07:07
2 98 Laura Feller F F25-29 27 Rochester 1:06:58 1:07:02 0:07:11
3 180 Jennifer Malik F F25-29 28 Rochester 1:07:20 1:07:24 0:07:14
4 137 Megan Hyland F F25-29 28 Rochester 1:09:52 1:09:56 0:07:30
5 295 Samantha Webster F F25-29 29 Rochester 1:14:56 1:15:04 0:08:03
6 260 Jackie Skinner F F25-29 25 Rochester 1:16:12 1:16:22 0:08:12
7 154 Susan Kindel F F25-29 29 Rochester 1:16:36 1:16:55 0:08:15
8 110 Suzy Gilgrist F F25-29 27 Penfield 1:16:51 1:17:06 0:08:16
9 263 Monica Spring F F25-29 26 Rochester 1:17:24 1:17:30 0:08:19
10 76 Rebecca Dinan F F25-29 27 Rochester 1:19:06 1:19:15 0:08:30
11 138 Beth Jackson F F25-29 26 Rochester 1:21:51 1:22:05 0:08:48
12 99 Anne Fender F F25-29 26 Pittsford 1:22:48 1:23:07 0:08:55
13 186 Lindy McClelland F F25-29 25 Rochester 1:22:53 1:23:12 0:08:56
14 42 Lisa Cannon F F25-29 26 Rochester 1:23:02 1:23:22 0:08:57
15 64 Kelly DAngelo F F25-29 28 Fairport 1:24:58 1:25:13 0:09:09
16 313 Andrea Zaffino F F25-29 28 Rochester 1:25:30 1:25:37 0:09:11
17 224 Christy Polito F F25-29 27 Webster 1:26:19 1:26:25 0:09:16
18 70 Maria DeRosa F F25-29 29 Spencerport 1:27:11 1:27:18 0:09:22
19 69 Rachael Dellapietra F F25-29 27 Webster 1:27:24 1:27:40 0:09:24
20 253 Dana Sharp F F25-29 28 Fairport 1:27:41 1:27:55 0:09:26
21 257 Jana Siu F F25-29 25 Rochester 1:36:07 1:36:23 0:10:20
22 115 Jennifer Graney F F25-29 29 Webster 1:36:11 1:36:28 0:10:21
                   
F30-34                  
1 90 Mary Eggers F F30-34 33 Henrietta 1:15:41 1:15:52 0:08:08
2 185 Sarah McCarthy F F30-34 32 Canandaigua 1:17:54 1:18:04 0:08:23
3 6 Wendy Amidon F F30-34 33 Clifton Springs 1:20:04 1:20:16 0:08:37
4 244 Katie Schlierf F F30-34 34 Rochester 1:20:07 1:20:20 0:08:37
5 139 Carolyn Jackson F F30-34 34 Rochester 1:21:26 1:21:32 0:08:45
6 103 Jennifer Fosegan F F30-34 34 Fairport 1:22:48 1:23:05 0:08:55
7 96 Krista Etters F F30-34 32 Walworth 1:23:47 1:24:03 0:09:01
8 325 Marian Arcelay F F30-34 30 Walworth 1:24:54 1:25:06 0:09:08
9 314 Erika Zimmet F F30-34 34 Rochester 1:27:37 1:27:55 0:09:26
10 84 Leanne Ducharme F F30-34 31 Naples 1:29:00 1:29:16 0:09:35
11 333 Gabrielle Charles F F30-34 30 Rochester 1:42:31 1:42:49 0:11:02
12 259 Lisa Siwa F F30-34 33 Lancaster 1:44:46 1:44:59 0:11:16
13 114 Heather Graney F F30-34 34 Pittsford 1:45:57 1:46:12 0:11:24
                   
F35-39                  
1 39 Eileen Buck F F35-39 37 Rochester 1:09:02 1:09:12 0:07:25
2 335 Suzanne Guiod F F35-39 38 Rochester 1:15:33 1:15:42 0:08:07
3 328 Laura Church M F35-39 37 Rochester 1:15:36 1:15:44 0:08:07
4 286 Amy Voorhees F F35-39 37 Dryden 1:15:52 1:16:04 0:08:10
5 18 Lorraine Beach-Horner F F35-39 39 Webster 1:17:52 1:18:01 0:08:22
6 104 Erika Foster F F35-39 35 West Henrietta 1:17:51 1:18:03 0:08:22
7 81 Jackie Dowdeswell F F35-39 39 Pittsford 1:19:02 1:19:14 0:08:30
8 206 Johanna Nieboer F F35-39 37 Rochester 1:20:17 1:20:30 0:08:38
9 100 Rebecca Ferraro F F35-39 39 Webster 1:21:26 1:21:32 0:08:45
10 152 Heidi Kestenblatt F F35-39 36 Pittsford 1:22:35 1:22:51 0:08:53
11 48 Patricia Childs F F35-39 35 Farmington 1:23:41 1:23:56 0:09:00
12 305 Zoe Wilmot F F35-39 37 Rochester 1:23:50 1:24:08 0:09:02
13 177 Colette Madison F F35-39 38 Pittsford 1:24:04 1:24:13 0:09:02
14 323 Anne Mowrer F F35-39 36 Rochester 1:25:56 1:26:14 0:09:15
15 33 Marsha Booth F F35-39 38 Brockport 1:26:14 1:26:26 0:09:16
16 32 Kitima Boonvisudhi F F35-39 38 Victor 1:27:25 1:27:38 0:09:24
17 38 Nathalie M. Bruneau F F35-39 38 Fairport 1:29:27 1:29:34 0:09:37
18 14 Margaret Baleno F F35-39 35 Rochester 1:29:44 1:29:59 0:09:39
19 303 Michelle Wilcox F F35-39 38 Brockport 1:29:50 1:30:03 0:09:40
20 341 Angela Kreisman F F35-39 37 Pittsford 1:31:04 1:31:21 0:09:48
21 5 Judith Alderman F F35-39 36 Rochester 1:31:18 1:31:34 0:09:49
22 233 Michelle Rivera F F35-39 38 Webster 1:31:45 1:32:02 0:09:52
23 161 Tammy Lamagra F F35-39 39 Webster 1:32:20 1:32:37 0:09:56
24 149 Jennifer Kelly F F35-39 35 Rochester 1:38:23 1:38:41 0:10:35
25 221 Nanci Pipo F F35-39 38 East Aurora 1:41:39 1:41:52 0:10:56
26 36 Annette Brenner F F35-39 37 Honeoye Falls 1:49:41 1:49:50 0:11:47
27 26 Bonnie Blatner F F35-39 35 Tonawanda 2:01:36 2:01:50 0:13:04
                   
F40-44                  
1 316 Robin Lorenzo F F40-44 42 Rochester 1:10:20 1:10:24 0:07:33
2 321 Teresa Sukiennicki F F40-44 41 Rochester 1:16:04 1:16:09 0:08:10
3 311 Amber Wyman F F40-44 43 Farmington 1:16:47 1:17:01 0:08:16
4 281 Julia Varble F F40-44 44 Henrietta 1:17:17 1:17:31 0:08:19
5 93 Marcia Enck F F40-44 42 Pittsford 1:17:37 1:17:42 0:08:20
6 56 Patty Cooke F F40-44 40 Rochester 1:17:36 1:17:42 0:08:20
7 12 Roxanne Baker F F40-44 43 Rochester 1:17:42 1:17:54 0:08:21
8 22 Laura Benotti F F40-44 41 Pittsford 1:18:16 1:18:26 0:08:25
9 141 Pam Johnson F F40-44 44 Canandaigua 1:20:17 1:20:28 0:08:38
10 95 Anne Esposito F F40-44 40 Rochester 1:20:25 1:20:34 0:08:39
11 112 Lisa Gordon F F40-44 43 Brockport 1:21:13 1:21:20 0:08:44